Weather in Bristol (GB): Overcast Clouds
Flying Pictures
Price£POA€POAPrice on application
EnquireThe Cameron Balloons built Z-type is the ideal hot-air balloon envelope for any aerial-work business or professional passenger-rides company. For more than five decades, our elegant balloons have been successfully tried and tested around the globe, in the world’s favourite tourist-flying locations.
Cameron Balloons Ltd has built over 1,100 Z-Types in Bristol to date. This leading horizontally cut, smooth-surface design, makes effective use of fabrics delivering a broad, smooth display-space, perfect for photo-realistic promotional designs, logos, artworks or advertising messages.
Horizontally designed panels make the surface of this balloon near-smooth and ideal for artwork.
Envelope sizes vary with nearly 30 size options available – from Hopper envelopes for Solo Pilots to Passenger Rides envelopes designed to carry a Pilot and up to 32 Passengers.
Our balloon envelopes use a combination of fabrics; a Nomex, heat-resistant base (mouth) panel, Superlight Nylon or high-tenacity Ripstop Nylon and/or silicone-elastomer Hyperlast options, in a choice of 26 colours including shiny metallic silver and gold.
All envelopes are delivered with envelope karabiners, envelope bag and relevant paperwork.
Z-31 Hopper | Z-42 Hopper | Z-56 | Z-65 | Z-69 | Z-77 | Z-90 | Z-105 | Z-120 | Z-133 | Z-140 | Z-145 | Z-150 | Z-160 | Z-180 | Z-210 | Z-225 | Z-250 | Z-275 | Z-315 | Z-340HL (High Load) | Z-350 | Z-375 | Z-400 | Z-425LW (Light Weight) | Z-450 | Z-500 | Z-550 | Z-600 | Z-750 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size cu.ft | 31,450 | 42,000 | 56,000 | 65,000 | 69,000 | 77,500 | 90,000 | 105,000 | 120,000 | 133,000 | 140,000 | 145,000 | 150,000 | 160,000 | 180,000 | 210,000 | 225,000 | 250,000 | 275,000 | 315,000 | 340,000 | 350,000 | 375,000 | 400,000 | 425,000 | 450,000 | 500,000 | 550,000 | 600,000 | 750,000 |
Size cu.M | 890 | 1,190 | 1,586 | 1,841 | 1,954 | 2,195 | 2,549 | 2,974 | 3,398 | 3,767 | 3,965 | 4,106 | 4,248 | 4,531 | 5,098 | 5,947 | 6,372 | 7,080 | 7,788 | 8,920 | 9,629 | 9,912 | 10,620 | 11,328 | 12,036 | 12,744 | 14,158 | 15,574 | 16,992 | 21,238 |
No. of gores | 16 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 28 | 28 | 28 | 28 | 32 | 32 | 32 | 32 |
Passenger no. | Pilot | Pilot + 1 | Pilot + 1 | Pilot + 1 or 2 | Pilot + 1 or 2 | Pilot + 2 | Pilot + 2 or 3 | Pilot + 3 or 4 | Pilot + 4 or 5 | Pilot + 5 | Pilot + 5 or 6 | Pilot + 6 | Pilot + 6 | Pilot + 6 or 7 | Pilot + 7 or 8 | Pilot + 8 to 10 | Pilot + 10 | Pilot + 10 to 12 | Pilot + 12 to 14 | Pilot + 16 | 24 | Pilot + 16 | Pilot + 16 | Pilot+ 16 | Pilot + 16 to 20 | Pilot + 20 to 24 | Pilot + 28 | Pilot + 28 | Pilot + 32 | Pilot + 32 |
Nomex option | Scoop | Scoop | Scoop | Scoop | Scoop | Scoop | Scoop | Scoop / Extra row of Nomex for 'A' Panel | Scoop / Extra row of Nomex for 'A' Panel | Scoop / Extra row of Nomex for 'A' Panel | Scoop / Extra row of Nomex for 'A' Panel | Scoop / Extra row of Nomex for 'A' Panel | Scoop / Extra row of Nomex for 'A' Panel | Scoop / Extra row of Nomex for 'A' Panel | Scoop / Extra row of Nomex for 'A' Panel | Scoop / Extra row of Nomex for 'A' Panel | Scoop / Extra row of Nomex for 'A' Panel | Scoop / Extra row of Nomex for 'A' Panel | Scoop / Extra row of Nomex for 'A' Panel | Scoop / Extra row of Nomex for 'A' Panel | Scoop / Extra row of Nomex for 'A' Panel | Scoop / Extra row of Nomex for 'A' Panel | Scoop / Extra row of Nomex for 'A' Panel | Scoop / Extra row of Nomex for 'A' Panel | Scoop / Extra row of Nomex for 'A' Panel | Scoop / Extra row of Nomex for 'A' Panel | Scoop / Extra row of Nomex for 'A' Panel | Scoop / Extra row of Nomex for 'A' Panel | Scoop / Extra row of Nomex for 'A' Panel | Scoop / Extra row of Nomex for 'A' Panel |
Dimensions | 15.4m / 12.4m | 17m / 13.8m | 18.8m / 15.2m | 19.6m / 15.9m | 20m / 16.2m | 20.6m / 16.8m | 21.6m / 17.7m | 22.6m / 18.7m | 23.5m / 19.5m | TBC | 24.6m / 20.5m | TBC | 25.1m / 21m | 25.1m / 21.5m | 26m / 22.3m | 27.3m / 23.5m | 27.9m / 24m | 28.8m / 24.9m | 29.7m / 25.7m | 31m / 26.9m | TBC | 32m / 27.9m | TBC | TBC | 34m / 29.7m | 34.6m / 30.3m | 35.5m / 31m | n/a | 37.8m / 33.3m | 40.7 m / 35.9m |
Typical envelope weight | Superlight - 33kg | Superlight - 42kg | Superlight - 58kg | Superlight - 62kg | Superlight - 64kg | Superlight - 75kg or Ripstop Nylon - 105kg. | Superlight - 85kg or Ripstop Nylon - 120kg | Superlight - 94kg or Ripstop Nylon - 130kg | Superlight - 105kg or Ripstop Nylon - 150kg | Ripstop Nylon - 155kg | Ripstop Nylon - 170kg | Ripstop Nylon - 172kg | Ripstop Nylon - 175kg | Ripstop Nylon - 185kg | Ripstop Nylon - 196kg | 220kg | 232kg | 258kg | 284kg | 311kg | TBC | 346kg | 359kg | 375kg | 384kg | tbc | 482kg | 499kg | 516kg | 545kg |
Deflation systems options | Parachute | Parachute | Parachute | Parachute / RDS | Parachute / RDS | Parachute / RDS | Parachute / RDS | Parachute / RDS | Parachute / RDS | Parachute / RDS | Parachute / RDS | Parachute / RDS | Parachute / RDS | Parachute / RDS | RDS | RDS | RDS | RDS | RDS | RDS | RDS | RDS | RDS | RDS | RDS | RDS | RDS | RDS | RDS | RDS |
Turning vents | Optional extra * | Optional extra * | Optional extra * | Optional extra * | Optional extra * | Optional extra * | Optional extra * | Optional extra * | Included * | Included * | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
Design Chart | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | TBC | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
By far the greatest weight saving can be made by using a lighter envelope fabric. For the same price as our regular ripstop, the weight of your balloon can be up to 30% depending on the type and size of balloon required.
Other specifications like flat-webbing tapes, 3mm diameter flying wires and lightweight crown-line will all compliment your choice.
Why not include Kevron load tapes? they are immensely strong and very light weight, offering a further 4% reduction in weight from our standard envelopes. These 'tapes' are encapsulated within the seams, to protect them from damaging UV rays.
“Our balloon club, Raumnautit ry, Rauma, Finland has a Cameron C-80 envelope OH-EHR s/n 11299/2009 - It is VERY nice to fly”
Antti Lehto, Finland
“It was a great asset to be able to rely on you to put together a good product at short notice. Thanks again for helping out, you and the team were all great!”
Matt Nicholson, British Airways
“Thank you for making this balloon possible in that short time ”
Elisabeth Kindermann-Schön
“We’ve spent a nice time flying our great, new balloon! We are proud that our gorgeous balloon has the label ‘Cameron Balloons’, and always recommend your company as one of the best aeronautic company”
Yana Vaseva, Russia
“After 7 years of worldwide performances, not a single problem during the annual inspections of our equipment built by Cameron Balloons. #quality”
Lenny Cant, Mister Bup Balloon Team, Belgium
“It has been a pleasure to work with everyone at Cameron Balloons Ltd on this project for Universal Pictures and I hope we can continue to do so with other clients. Thanks to everyone at CBL for ‘making this happen’.”
Nick Langley, MD @ Airship & Balloon Company Ltd, UK
Excellence really is our lowest standard; exemplary quality, proven reliability and attentive service are some of Cameron Balloons' key and constantly striven for company goals.
Our range of complete balloons, airships and lighter-than-air craft are all fully certified and approved.
Each balloon envelope is built from individual “blocks” of fabric called panels, which are grouped into vertical “segments” known as gores. This beautiful and elegant Z-Type shape is horizontally cut making the surface of this balloon near-smooth, creating the perfect display space for the most imaginative promotional designs.
Cameron Balloons fabrics have anti-mould, anti-mildew and anti-UV degradation agents added to them to prolong the life and colour of all Bristol built balloons. Fluorocarbons are also added to the outside face of the fabric to defend the fabric from moisture, dirt and debris.
All hot-air balloons require regular maintenance and servicing (a bit like a car) to keep the balloon-systems working reliably for years of happy flying. Maintenance usually takes place after 100 flying hours or 12months whichever is sooner. Cameron Balloons also offers, with over five decades of experience, aftersales support and assistance with everything from flight and maintenance manuals to airworthiness inspections and spares.
Cameron Balloons also offers assurance – An ESCROW account is available – guaranteeing that your deposit payment is safe with us.
8 January, 2024
12 December, 2023
12 December, 2023